Capabilities
Table of features available now and coming soon.
Available now
| Area | Available in the portal |
|---|---|
| Virtual machines | Create, resize, reinstall, start/stop/reboot, VM metrics and summary, noVNC console, SSH keys, WAN/LAN interfaces, Debian, Ubuntu, AlmaLinux and Rocky Linux images, CPU modes Performance/Eco/Slim, snapshots, VM backups and restore, per-VM HA. |
| Projects and access | Projects, project overview, user permissions (email), Superadmin/Admin/Auditor roles, task log, project resource usage, limits and platform (Superadmin). |
| Networking | Public IPv4, reserved public IP, PTR/reverse DNS, private networks, network map, IPAM, External VLAN option, VM firewall on WAN, project security groups. |
| Cloud Gateway | NAT for private networks, port forwarding, LAN-only WireGuard, Caddy reverse proxy, public IP selection, gateway remove flow. |
| Backup and recovery | Backup jobs, PBS datastore per project, backup warnings for VMs without jobs, backup protection, full VM restore, file-level restore. |
| Storage | Read-only storage pool browser for project storage. |
| Billing | Prepaid top-up, auto-reload, postpaid invoices, payment methods, hourly project resource usage, stopped VM cost visibility. |
Coming soon
The features below are in development and will appear in the portal when released.
| Capability | Scope |
|---|---|
| IPv6 | IPv6 addressing for Public Cloud networking. |
| Additional VM disks | Attach extra disks to a VM in addition to the system disk. |
| HDD distributed storage | Lower-cost distributed HDD storage tier for workloads that do not need all-flash NVMe. |
| Public API documentation and API keys | Published API documentation and portal-managed API keys for automation. |
| Automatic limit increases | Request or automatic increase path for account/project limits. |